Top 3 Consecutive (best 1 of 2)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHANNON B 18.772 4/27.973 (1) 3/28.086 (2) 0 : 4/27.973 0 : 3/28.086
2 WWF FPV 19.517 4/27.697 (1) 3/32.323 (2) 0 : 4/27.697 0 : 3/32.323
3 BOB LAW 20.022 4/37.038 (2) 3/20.022 (1) 0 : 3/20.022 0 : 4/37.038
4 JOHN S 21.173 3/21.173 (2) 3/31.371 (1) 0 : 3/31.371 0 : 3/21.173
5 BLAIR S 21.656 3/21.656 (2) 1/18.349 (1) 0 : 1/18.349 0 : 3/21.656
6 FRANK T 22.741 3/22.741 (2) 1/32.331 (1) 0 : 1/32.331 0 : 3/22.741
7 TJ F 23.472 4/33.691 (2) 3/25.278 (1) 0 : 3/25.278 0 : 4/33.691
8 IZZY H 24.395 3/24.395 (1) 3/27.130 (2) 0 : 3/24.395 0 : 3/27.130
9 TERRY T 24.470 3/24.470 (1) 3/28.991 (2) 0 : 3/24.470 0 : 3/28.991
10 STEW A 25.072 3/25.072 (1) 3/28.911 (2) 0 : 3/25.072 0 : 3/28.911
11 DAVE M 25.850 3/25.850 (1) 3/29.396 (2) 0 : 3/25.850 0 : 3/29.396
12 DALLAS R 26.186 3/26.186 (1) 3/30.546 (2) 0 : 3/26.186 0 : 3/30.546
13 BILL J 27.349 3/27.349 (1) 3/39.800 (2) 0 : 3/27.349 0 : 3/39.800
14 RYAN F 29.021 3/29.021 (1) 3/30.717 (2) 0 : 3/29.021 0 : 3/30.717
15 RILY E 30.302 3/30.302 (2) 3/30.627 (1) 0 : 3/30.627 0 : 3/30.302
close X